Game schedule
| Visitor | Home | Rink | Result / Time |
|---|---|---|---|
| Team Red | Wintergreen | Rink 1 | 2-4 |
| K&S Ventures | LBL Express | Rink 2 | 4-5 (OT) |
| EL Dental | Detroit Martians | Rink 4 | 4-3 |
| Med Wings | Stingrays | Rink 1 | 7-1 |
| Moose Knuckles | Troy Chiefs | Rink 2 | 3-8 |
| Torpedo Hockey Club | Snap Shows | Rink 4 | 3-5 |
| Metro Senders | Wangle Dangle | Rink 1 | 5-3 |
| House Tequila | KSLB | Rink 2 | 1-3 |
