Standings
Sunday · C League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Bloomfield Twp Fire | 9 | 5 | 4 | 0 | 0 | 10 | 31 | 32 | 4-2-0-0 |
| Big Beavers | 9 | 4 | 3 | 1 | 1 | 10 | 27 | 29 | 1-3-1-1 |
| Puck Dynasty (Sun) | 9 | 4 | 4 | 0 | 1 | 9 | 40 | 39 | 3-2-0-1 |
| Chieftains | 9 | 4 | 4 | 1 | 0 | 9 | 27 | 31 | 3-2-1-0 |
Sunday · D1 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Shrimp Sunday | 9 | 7 | 2 | 0 | 0 | 14 | 30 | 15 | 2-1-0-0 |
| Empire | 9 | 4 | 1 | 2 | 2 | 12 | 36 | 28 | 0-1-1-0 |
| StockBrokers.com | 9 | 4 | 2 | 3 | 0 | 11 | 44 | 32 | 2-0-2-0 |
| Crispelli's | 9 | 3 | 4 | 1 | 1 | 8 | 30 | 37 | 1-2-1-1 |
Sunday · D2 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Mickey Redmonds | 9 | 6 | 1 | 1 | 1 | 14 | 40 | 24 | 1-1-0-1 |
| Drop Tines | 9 | 6 | 3 | 0 | 0 | 12 | 49 | 36 | 5-2-0-0 |
| Metric Tool | 9 | 6 | 3 | 0 | 0 | 12 | 32 | 19 | 4-3-0-0 |
| Sunday Scaries | 9 | 5 | 4 | 0 | 0 | 10 | 35 | 35 | 5-3-0-0 |
| Seals | 9 | 4 | 4 | 1 | 0 | 9 | 30 | 25 | 3-0-0-0 |
| Post Pounders | 9 | 3 | 5 | 0 | 1 | 7 | 27 | 35 | 2-5-0-1 |
| Rusty Blades | 9 | 3 | 5 | 1 | 0 | 7 | 37 | 56 | 3-4-0-0 |
| Universal Manufacturing | 9 | 3 | 6 | 0 | 0 | 6 | 19 | 30 | 2-5-0-0 |
Sunday · D3 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Danna Painting | 9 | 8 | 0 | 1 | 0 | 17 | 49 | 27 | 8-0-0-0 |
| Terminally Chill | 9 | 4 | 4 | 0 | 1 | 9 | 27 | 29 | 2-3-0-1 |
| Warthogs | 9 | 4 | 4 | 1 | 0 | 9 | 38 | 42 | 4-3-1-0 |
| Detroit Bulldogs | 9 | 3 | 5 | 0 | 1 | 7 | 33 | 38 | 1-4-0-1 |
| Blades of Steel | 9 | 2 | 5 | 1 | 1 | 6 | 24 | 38 | 1-1-1-0 |
| Planet Express | 9 | 2 | 7 | 0 | 0 | 4 | 30 | 47 | 2-5-0-0 |
Sunday · D4 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Dusty Blades | 9 | 8 | 1 | 0 | 0 | 16 | 47 | 23 | 2-1-0-0 |
| Yeti Squad | 9 | 5 | 4 | 0 | 0 | 10 | 26 | 24 | 4-2-0-0 |
| D Leaguers | 9 | 4 | 4 | 1 | 0 | 9 | 31 | 33 | 3-4-1-0 |
| BMS Goats | 9 | 4 | 4 | 1 | 0 | 9 | 27 | 32 | 3-4-1-0 |
| Wayne Law | 9 | 3 | 4 | 2 | 0 | 8 | 29 | 27 | 3-3-2-0 |
| Toe Dragons | 9 | 3 | 4 | 1 | 1 | 8 | 26 | 28 | 2-2-0-1 |
Sunday · D5 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Thunder C's | 9 | 6 | 2 | 1 | 0 | 13 | 31 | 21 | 5-1-1-0 |
| Bulldogs XXV | 9 | 5 | 3 | 1 | 0 | 11 | 37 | 38 | 3-3-1-0 |
| Cobras | 9 | 4 | 4 | 1 | 0 | 9 | 28 | 30 | 3-3-1-0 |
| Troy Knights | 9 | 4 | 4 | 0 | 1 | 9 | 36 | 39 | 3-2-0-1 |
| Ginger Kids | 9 | 3 | 5 | 1 | 0 | 7 | 37 | 29 | 2-1-0-0 |
| Uncle Luke's Feed Store | 9 | 2 | 6 | 1 | 0 | 5 | 19 | 40 | 0-5-1-0 |
Sunday · D6 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Misfits | 9 | 8 | 1 | 0 | 0 | 16 | 33 | 21 | 5-1-0-0 |
| Hebrew Hammers | 9 | 5 | 2 | 0 | 2 | 12 | 42 | 28 | 3-2-0-2 |
| Angry Dragons | 9 | 5 | 3 | 0 | 1 | 11 | 32 | 23 | 2-3-0-1 |
| Barrell Rollers | 9 | 3 | 3 | 1 | 2 | 9 | 29 | 28 | 3-0-1-0 |
| From Behind | 9 | 2 | 6 | 1 | 0 | 5 | 28 | 45 | 2-3-0-0 |
| Fighting C's | 9 | 1 | 7 | 1 | 0 | 3 | 18 | 43 | 0-3-1-0 |
Sunday · D7 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Chiefs | 9 | 7 | 1 | 0 | 1 | 15 | 42 | 31 | 7-1-0-1 |
| Tankers | 9 | 6 | 2 | 0 | 1 | 13 | 41 | 25 | 6-2-0-1 |
| Splittin Tens | 9 | 4 | 5 | 0 | 0 | 8 | 25 | 31 | 3-5-0-0 |
| The Eagles | 9 | 2 | 4 | 2 | 1 | 7 | 31 | 31 | 1-1-1-1 |
| Puck Monkeys | 9 | 3 | 5 | 1 | 0 | 7 | 27 | 29 | 3-4-1-0 |
| High Lifes | 9 | 1 | 7 | 0 | 1 | 3 | 21 | 55 | 0-3-0-1 |
Tuesday · C League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| LBL Express | 10 | 6 | 2 | 1 | 1 | 14 | 41 | 36 | 6-2-1-1 |
| Detroit Martians | 10 | 5 | 3 | 1 | 1 | 12 | 29 | 28 | 5-3-1-1 |
| EL Dental | 10 | 6 | 4 | 0 | 0 | 12 | 40 | 41 | 6-4-0-0 |
| Wintergreen | 10 | 4 | 4 | 1 | 1 | 10 | 41 | 40 | 3-4-1-1 |
| Team Red | 10 | 4 | 5 | 1 | 0 | 9 | 48 | 48 | 4-5-1-0 |
| K&S Ventures | 10 | 4 | 5 | 0 | 1 | 9 | 37 | 38 | 3-5-0-1 |
Tuesday · D1 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Troy Chiefs | 10 | 9 | 1 | 0 | 0 | 18 | 48 | 23 | 9-0-0-0 |
| Snap Shows | 10 | 7 | 3 | 0 | 0 | 14 | 52 | 45 | 6-2-0-0 |
| Torpedo Hockey Club | 10 | 4 | 5 | 1 | 0 | 9 | 38 | 36 | 4-5-1-0 |
| Moose Knuckles | 10 | 4 | 6 | 0 | 0 | 8 | 29 | 41 | 3-6-0-0 |
| Stingrays | 10 | 2 | 5 | 1 | 2 | 7 | 30 | 42 | 2-5-1-2 |
| Med Wings | 10 | 3 | 7 | 0 | 0 | 6 | 37 | 44 | 2-6-0-0 |
Tuesday · D2 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Metro Senders | 10 | 7 | 3 | 0 | 0 | 14 | 33 | 16 | 7-2-0-0 |
| Wangle Dangle | 10 | 5 | 4 | 1 | 0 | 11 | 27 | 34 | 4-4-1-0 |
| House Tequila | 10 | 3 | 6 | 1 | 0 | 7 | 21 | 25 | 3-4-1-0 |
| KSLB | 10 | 3 | 7 | 0 | 0 | 6 | 26 | 40 | 3-7-0-0 |
Wednesday · C League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Solar Bears | 10 | 8 | 2 | 0 | 0 | 16 | 42 | 23 | 7-2-0-0 |
| Puck Dynasty (Wed) | 10 | 7 | 3 | 0 | 0 | 14 | 38 | 29 | 6-3-0-0 |
| Washed Up Dawgs | 10 | 4 | 6 | 0 | 0 | 8 | 43 | 49 | 3-5-0-0 |
| Anchormen | 10 | 3 | 6 | 0 | 1 | 7 | 27 | 38 | 1-6-0-1 |
Wednesday · D2 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| City Wok | 10 | 8 | 2 | 0 | 0 | 16 | 53 | 34 | 7-1-0-0 |
| Brews Brothers | 10 | 5 | 4 | 0 | 1 | 11 | 40 | 42 | 5-3-0-0 |
| Motorboaters | 10 | 4 | 5 | 0 | 1 | 9 | 46 | 45 | 4-4-0-0 |
| J&J | 10 | 4 | 5 | 0 | 1 | 9 | 28 | 45 | 4-5-0-1 |
| Blue Bombers | 10 | 4 | 6 | 0 | 0 | 8 | 29 | 36 | 3-5-0-0 |
| Sunnyvale S-Hawks | 10 | 3 | 6 | 0 | 1 | 7 | 39 | 43 | 3-6-0-1 |
Wednesday · D3 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Detroit Penguins | 10 | 9 | 1 | 0 | 0 | 18 | 45 | 22 | 9-0-0-0 |
| Bolts | 10 | 7 | 3 | 0 | 0 | 14 | 43 | 29 | 6-3-0-0 |
| K-Falcs | 10 | 6 | 3 | 0 | 1 | 13 | 44 | 30 | 6-3-0-1 |
| Mod Squad | 10 | 6 | 4 | 0 | 0 | 12 | 51 | 47 | 6-4-0-0 |
| Frosty Pints | 10 | 4 | 6 | 0 | 0 | 8 | 36 | 41 | 4-6-0-0 |
| Lily's Seafood | 10 | 3 | 5 | 2 | 0 | 8 | 25 | 31 | 3-5-2-0 |
| Magna | 10 | 3 | 5 | 2 | 0 | 8 | 22 | 30 | 3-5-2-0 |
| Original 6 | 10 | 0 | 10 | 0 | 0 | 0 | 24 | 61 | 0-10-0-0 |
Friday · C League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Drill & Fill | 9 | 7 | 1 | 0 | 1 | 15 | 47 | 24 | 7-1-0-1 |
| Tone Setters | 9 | 7 | 2 | 0 | 0 | 14 | 37 | 29 | 6-2-0-0 |
| Triple R Electric | 9 | 6 | 2 | 0 | 1 | 13 | 36 | 22 | 6-2-0-1 |
| Detroit Justice | 9 | 6 | 2 | 0 | 1 | 13 | 37 | 24 | 6-2-0-1 |
| Money Shots | 9 | 5 | 4 | 0 | 0 | 10 | 33 | 33 | 5-4-0-0 |
| O'Doyle Special | 9 | 2 | 7 | 0 | 0 | 4 | 20 | 37 | 1-7-0-0 |
| Real Good | 9 | 2 | 7 | 0 | 0 | 4 | 20 | 38 | 2-6-0-0 |
| Mark V Homes | 9 | 2 | 7 | 0 | 0 | 4 | 30 | 49 | 1-7-0-0 |
Friday · D1 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Rum Runners | 9 | 7 | 2 | 0 | 0 | 14 | 40 | 19 | 6-1-0-0 |
| Marksmen | 9 | 6 | 3 | 0 | 0 | 12 | 29 | 14 | 4-3-0-0 |
| Nitro | 9 | 3 | 5 | 0 | 1 | 7 | 25 | 33 | 2-4-0-1 |
| Narwhals | 9 | 3 | 6 | 0 | 0 | 6 | 23 | 36 | 2-5-0-0 |
Friday · D2 League
| Team | GP | W | L | T | OTL | PTS | GF | GA | DIV |
|---|---|---|---|---|---|---|---|---|---|
| Ironfeet | 9 | 6 | 2 | 1 | 0 | 13 | 39 | 35 | 6-1-1-0 |
| Netstix and Chill | 9 | 3 | 3 | 1 | 2 | 9 | 34 | 43 | 3-3-1-1 |
| Only Dans | 9 | 2 | 4 | 2 | 1 | 7 | 29 | 31 | 2-3-2-1 |
| Twig Eaters | 9 | 3 | 6 | 0 | 0 | 6 | 29 | 41 | 3-5-0-0 |
Win 2 pts · Tie 1 pt · OT loss 1 pt. The table is ordered by overall points. DIV is the record against this division only (W-L-T-OTL), which is what seeds the playoffs. Standings recalculate automatically from entered scoresheets.
