Game schedule
| Visitor | Home | Rink | Result / Time |
|---|---|---|---|
| Big Beavers | Shrimp Sunday | Rink 2 | 3-2 |
| StockBrokers.com | Bloomfield Twp Fire | Rink 4 | 2-5 |
| Puck Dynasty (Sun) | Crispelli's | Rink 3 | 5-6 |
| Chieftains | Empire | Rink 4 | 3-2 (OT) |
| Post Pounders | Metric Tool | Rink 2 | 1-3 |
| Rusty Blades | Universal Manufacturing | Rink 3 | 5-4 |
| Mickey Redmonds | Seals | Rink 1 | 1-5 |
| Sunday Scaries | Drop Tines | Rink 2 | 4-7 |
| Warthogs | Danna Painting | Rink 4 | 3-9 |
| Planet Express | Blades of Steel | Rink 3 | 1-4 |
| Yeti Squad | Terminally Chill | Rink 1 | 1-4 |
| Toe Dragons | Detroit Bulldogs | Rink 2 | 0-1 |
| D Leaguers | BMS Goats | Rink 4 | 4-2 |
| Dusty Blades | Wayne Law | Rink 3 | 2-8 |
| Thunder C's | Bulldogs XXV | Rink 1 | 5-3 |
| Uncle Luke's Feed Store | Ginger Kids | Rink 2 | 1-8 |
| Troy Knights | Cobras | Rink 4 | 2-3 |
| Angry Dragons | Misfits | Rink 3 | 2-3 (OT) |
| Barrell Rollers | From Behind | Rink 1 | 6-3 |
| Hebrew Hammers | Fighting C's | Rink 2 | 8-0 |
| Chiefs | Puck Monkeys | Rink 4 | 4-2 |
| Tankers | High Lifes | Rink 3 | 4-3 (OT) |
| The Eagles | Splittin Tens | Rink 1 | 5-2 |
