Torpedo Hockey Club
Tuesday · D1 League · 4-5-1-0 · 9 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 6 | Bill Hodges | 7 | 3 | 2 | 5 |
| 8 | Kevin Nalu | 10 | 6 | 4 | 10 |
| 10 | Rob Wishaw | 3 | 1 | 3 | 4 |
| 11 | John Abrams (C) | 10 | 0 | 3 | 3 |
| 12 | Andy Florkey | 8 | 4 | 3 | 7 |
| 17 | Matt Prasil | 6 | 1 | 1 | 2 |
| 22 | Chris Henderson | 8 | 2 | 2 | 4 |
| 23 | Steve Eddy | 0 | 0 | 0 | 0 |
| 26 | Brandon Gibson | 8 | 2 | 4 | 6 |
| 41 | Robert Eddy | 10 | 1 | 4 | 5 |
| 71 | Cody Pippin | 9 | 4 | 3 | 7 |
| 77 | Alex Smith | 10 | 13 | 3 | 16 |
| — | Adam Bruderick | 0 | 0 | 0 | 0 |
| — | Austin Wargo | 0 | 0 | 0 | 0 |
| — | Bobby Kelly | 0 | 0 | 0 | 0 |
| — | Derek Baker | 0 | 0 | 0 | 0 |
| — | Eric Plante | 0 | 0 | 0 | 0 |
| — | Jeph Wright | 3 | 1 | 3 | 4 |
| — | Matt Prasil | 1 | 0 | 0 | 0 |
| — | Max Campbell | 0 | 0 | 0 | 0 |
| — | Travis Erikson | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record |
|---|---|---|---|
| 43 | Chris Palaian (G) | 10 | 4-5-1-0 |
Schedule & results
Add Torpedo Hockey Club’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/57/schedule.icsTue, Nov 17at House Tequila9:15 PM
Tue, Nov 24vs Troy Chiefs10:30 PM
