Game schedule
| Visitor | Home | Rink | Result / Time |
|---|---|---|---|
| Toe Dragons | Wayne Law | Rink 2 | 5:15 PM |
| D Leaguers | BMS Goats | Rink 4 | 5:15 PM |
| Dusty Blades | Yeti Squad | Rink 3 | 5:30 PM |
| Uncle Luke's Feed Store | Thunder C's | Rink 1 | 6:00 PM |
| Cobras | Bulldogs XXV | Rink 2 | 6:15 PM |
| Troy Knights | Ginger Kids | Rink 4 | 6:15 PM |
| Angry Dragons | Barrell Rollers | Rink 3 | 6:30 PM |
| Fighting C's | Misfits | Rink 1 | 7:00 PM |
| From Behind | Hebrew Hammers | Rink 2 | 7:15 PM |
| Tankers | Splittin Tens | Rink 4 | 7:15 PM |
| High Lifes | Chiefs | Rink 3 | 7:30 PM |
| The Eagles | Puck Monkeys | Rink 1 | 8:00 PM |
| Big Beavers | Puck Dynasty (Sun) | Rink 2 | 8:15 PM |
| Bloomfield Twp Fire | Empire | Rink 4 | 8:15 PM |
| Crispelli's | Chieftains | Rink 3 | 8:30 PM |
| Shrimp Sunday | StockBrokers.com | Rink 1 | 9:00 PM |
| Post Pounders | Universal Manufacturing | Rink 2 | 9:15 PM |
| Rusty Blades | Sunday Scaries | Rink 4 | 9:15 PM |
| Metric Tool | Seals | Rink 3 | 9:30 PM |
| Mickey Redmonds | Drop Tines | Rink 1 | 10:00 PM |
| Planet Express | Danna Painting | Rink 2 | 10:15 PM |
| Terminally Chill | Blades of Steel | Rink 4 | 10:15 PM |
| Detroit Bulldogs | Warthogs | Rink 3 | 10:30 PM |
