Game schedule
| Visitor | Home | Rink | Result / Time |
|---|---|---|---|
| Netstix and Chill | Twig Eaters | Rink 4 | 6-3 |
| Ironfeet | Only Dans | Rink 2 | 5-1 |
| Triple R Electric | Money Shots | Rink 4 | 1-2 (OT) |
| Drill & Fill | O'Doyle Special | Rink 1 | 2-3 (OT) |
| Real Good | Detroit Justice | Rink 2 | 1-4 |
| Nitro | Narwhals | Rink 4 | 1-3 |
| Mark V Homes | Tone Setters | Rink 1 | 4-5 |
| Rum Runners | Marksmen | Rink 2 | 4-1 |
