Game schedule
| Visitor | Home | Rink | Result / Time |
|---|---|---|---|
| Narwhals | Marksmen | Rink 4 | 1-4 |
| Nitro | Rum Runners | Rink 1 | 3-4 |
| Only Dans | Twig Eaters | Rink 2 | 4-5 (OT) |
| Ironfeet | Netstix and Chill | Rink 4 | 6-5 (OT) |
| Money Shots | Triple R Electric | Rink 1 | 6-3 |
| Detroit Justice | Drill & Fill | Rink 2 | 3-6 |
| Tone Setters | Real Good | Rink 4 | 5-3 |
| Mark V Homes | O'Doyle Special | Rink 1 | 4-3 |
