Moose Knuckles
Tuesday · D1 League · 4-6-0-0 · 8 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 00 | Matt Boik | 0 | 0 | 0 | 0 |
| 2 | Corey Suba | 3 | 2 | 1 | 3 |
| 3 | Mike Grabowski | 8 | 2 | 1 | 3 |
| 4 | Sean Colling | 1 | 1 | 0 | 1 |
| 4 | Billy O | 0 | 0 | 0 | 0 |
| 5 | Owen Storbeck | 1 | 0 | 0 | 0 |
| 6 | Liam Fox | 0 | 0 | 0 | 0 |
| 9 | Will Gillis | 5 | 5 | 0 | 5 |
| 10 | Jeph Wright | 0 | 0 | 0 | 0 |
| 13 | Robbie Shock | 10 | 2 | 3 | 5 |
| 14 | Alexis Bohlinger | 2 | 1 | 0 | 1 |
| 17 | Jake Franco | 4 | 0 | 0 | 0 |
| 20 | Grant Krywolt | 0 | 0 | 0 | 0 |
| 21 | Alex Grabowski | 0 | 0 | 0 | 0 |
| 22 | Nick Glenn | 6 | 2 | 0 | 2 |
| 40 | Matt Corpolongo | 3 | 0 | 2 | 2 |
| 41 | Jon Hyde | 0 | 0 | 0 | 0 |
| 42 | Ben Cornwell | 1 | 0 | 0 | 0 |
| 43 | Luke Gill | 0 | 0 | 0 | 0 |
| 53 | Nick Goldie | 0 | 0 | 0 | 0 |
| 55 | Nate Eller | 9 | 2 | 1 | 3 |
| 66 | Vaughn Zmijewski | 1 | 0 | 0 | 0 |
| 69 | Chuck Schultz | 1 | 1 | 0 | 1 |
| 71 | Stewart DeLange | 4 | 0 | 2 | 2 |
| 73 | Mike Venettis | 0 | 0 | 0 | 0 |
| 92 | Tim Knight | 0 | 0 | 0 | 0 |
| 96 | Ryan Satorious | 9 | 5 | 2 | 7 |
| 99 | Parker Williams | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record |
|---|---|---|---|
| 1 | Logan Dewan G | 9 | 4-5-0-0 |
Schedule & results
Add Moose Knuckles’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/58/schedule.icsTue, Nov 17at Wangle Dangle9:30 PM
Tue, Nov 24vs Stingrays11:00 PM
