Game schedule
| Visitor | Home | Rink | Result / Time |
|---|---|---|---|
| J&J | City Wok | Rink 2 | 2-5 |
| Brews Brothers | Sunnyvale S-Hawks | Rink 1 | 5-4 |
| Blue Bombers | Motorboaters | Rink 4 | 2-3 |
| Detroit Penguins | Lily's Seafood | Rink 2 | 6-0 |
| Bolts | Frosty Pints | Rink 3 | 5-6 |
| Magna | Mod Squad | Rink 1 | 0-4 |
| K-Falcs | Original 6 | Rink 4 | 7-0 |
| Solar Bears | Anchormen | Rink 2 | 2-5 |
| Puck Dynasty (Wed) | Washed Up Dawgs | Rink 3 | 1-7 |
