Snap Shows
Tuesday · D1 League · 7-3-0-0 · 14 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 4 | Pete Theurekorn | 7 | 0 | 6 | 6 |
| 7 | Jason Lewton | 3 | 0 | 0 | 0 |
| 10 | Evan Dixon | 0 | 0 | 0 | 0 |
| 11 | Sean Curran | 0 | 0 | 0 | 0 |
| 13 | Ryan D'Angelo | 6 | 1 | 5 | 6 |
| 17 | Eric Weatherford | 10 | 6 | 5 | 11 |
| 22 | Andrew Holder | 8 | 8 | 5 | 13 |
| 23 | Derrick Weiss | 0 | 0 | 0 | 0 |
| 24 | Aaron Gates | 10 | 3 | 7 | 10 |
| 26 | John Farhat | 10 | 2 | 3 | 5 |
| 42 | Shawn Hardy | 7 | 9 | 1 | 10 |
| 68 | Jack Burgher | 2 | 1 | 1 | 2 |
| 71 | Jeff Robinson | 7 | 2 | 2 | 4 |
| 76 | Paul Wolfe | 9 | 0 | 4 | 4 |
| 77 | Charlie Robinson | 4 | 1 | 1 | 2 |
| 93 | Mitch Rogowski | 9 | 13 | 7 | 20 |
| — | Austin Sansom | 0 | 0 | 0 | 0 |
| — | Bobby Lane | 1 | 0 | 0 | 0 |
| — | Chris Thompson | 0 | 0 | 0 | 0 |
| — | Jarod McKernan | 0 | 0 | 0 | 0 |
| — | Michael Tatchio | 0 | 0 | 0 | 0 |
| — | Mike DeGasperis | 0 | 0 | 0 | 0 |
| — | Pat Rogowski | 6 | 6 | 3 | 9 |
| — | Tim Cowan | 1 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record |
|---|---|---|---|
| — | 33G Justin Martin G | 10 | 7-3-0-0 |
Schedule & results
Add Snap Shows’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/59/schedule.icsTue, Nov 17at Troy Chiefs9:00 PM
Tue, Nov 24at Med Wings11:15 PM
