Game schedule
| Visitor | Home | Rink | Result / Time |
|---|---|---|---|
| Solar Bears | Washed Up Dawgs | Rink 2 | 8-3 |
| Anchormen | Puck Dynasty (Wed) | Rink 4 | 4-5 |
| Blue Bombers | Sunnyvale S-Hawks | Rink 1 | 5-3 |
| Brews Brothers | J&J | Rink 2 | 7-6 (OT) |
| Motorboaters | City Wok | Rink 3 | 4-2 |
| Mod Squad | K-Falcs | Rink 1 | 6-9 |
| Bolts | Lily's Seafood | Rink 4 | 4-1 |
| Frosty Pints | Original 6 | Rink 2 | 8-1 |
| Detroit Penguins | Magna | Rink 3 | 5-2 |
