Game schedule
| Visitor | Home | Rink | Result / Time |
|---|---|---|---|
| Blades of Steel | Danna Painting | Rink 2 | 5:15 PM |
| Warthogs | Planet Express | Rink 4 | 5:15 PM |
| Terminally Chill | Detroit Bulldogs | Rink 3 | 5:30 PM |
| BMS Goats | Dusty Blades | Rink 2 | 6:15 PM |
| D Leaguers | Toe Dragons | Rink 4 | 6:15 PM |
| Wayne Law | Yeti Squad | Rink 3 | 6:30 PM |
| Ginger Kids | Cobras | Rink 1 | 7:00 PM |
| Bulldogs XXV | Uncle Luke's Feed Store | Rink 2 | 7:15 PM |
| Thunder C's | Troy Knights | Rink 4 | 7:15 PM |
| Fighting C's | From Behind | Rink 3 | 7:30 PM |
| Barrell Rollers | Misfits | Rink 1 | 8:00 PM |
| Angry Dragons | Hebrew Hammers | Rink 2 | 8:15 PM |
| The Eagles | High Lifes | Rink 4 | 8:15 PM |
| Chiefs | Tankers | Rink 3 | 8:30 PM |
| Puck Monkeys | Splittin Tens | Rink 1 | 9:00 PM |
| Crispelli's | Bloomfield Twp Fire | Rink 2 | 9:15 PM |
| Empire | Big Beavers | Rink 4 | 9:15 PM |
| Shrimp Sunday | Puck Dynasty (Sun) | Rink 3 | 9:30 PM |
| StockBrokers.com | Chieftains | Rink 1 | 10:00 PM |
| Rusty Blades | Mickey Redmonds | Rink 2 | 10:15 PM |
| Seals | Universal Manufacturing | Rink 4 | 10:15 PM |
| Metric Tool | Drop Tines | Rink 3 | 10:30 PM |
| Sunday Scaries | Post Pounders | Rink 1 | 11:00 PM |
