Game schedule
| Visitor | Home | Rink | Result / Time |
|---|---|---|---|
| KSLB | Wangle Dangle | Rink 1 | 3-5 |
| Metro Senders | House Tequila | Rink 2 | 2-1 |
| EL Dental | K&S Ventures | Rink 4 | 5-8 |
| Detroit Martians | Wintergreen | Rink 1 | 3-3 |
| Team Red | LBL Express | Rink 2 | 8-5 |
| Med Wings | Torpedo Hockey Club | Rink 4 | 7-3 |
| Snap Shows | Moose Knuckles | Rink 1 | 11-2 |
| Stingrays | Troy Chiefs | Rink 2 | 3-4 (OT) |
