Game schedule
| Visitor | Home | Rink | Result / Time |
|---|---|---|---|
| Empire | StockBrokers.com | Rink 2 | 6-6 |
| Shrimp Sunday | Bloomfield Twp Fire | Rink 4 | 5-0 (F) |
| Seals | Sunday Scaries | Rink 3 | 6-1 |
| Drop Tines | Rusty Blades | Rink 2 | 8-3 |
| Mickey Redmonds | Post Pounders | Rink 4 | 6-4 |
| Metric Tool | Universal Manufacturing | Rink 3 | 0-1 |
| Detroit Bulldogs | Planet Express | Rink 1 | 6-3 |
| Blades of Steel | Warthogs | Rink 2 | 4-4 |
| Danna Painting | Terminally Chill | Rink 4 | 5-4 (OT) |
| BMS Goats | Dusty Blades | Rink 3 | 2-5 |
| D Leaguers | Toe Dragons | Rink 1 | 6-5 |
| Wayne Law | Yeti Squad | Rink 2 | 1-3 |
| Cobras | Thunder C's | Rink 4 | 0-3 |
| Troy Knights | Uncle Luke's Feed Store | Rink 3 | 7-2 |
| Bulldogs XXV | Ginger Kids | Rink 1 | 1-10 |
| Misfits | Hebrew Hammers | Rink 2 | 4-3 |
| From Behind | Angry Dragons | Rink 4 | 3-6 |
| Fighting C's | Barrell Rollers | Rink 3 | 0-6 |
| High Lifes | Puck Monkeys | Rink 1 | 3-7 |
| Chiefs | Splittin Tens | Rink 2 | 4-2 |
| Tankers | The Eagles | Rink 4 | 7-5 |
| Puck Dynasty (Sun) | Chieftains | Rink 3 | 4-5 (OT) |
| Crispelli's | Big Beavers | Rink 1 | 0-3 |
