Wangle Dangle
Tuesday · D2 League · 5-4-1-0 · 11 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 2 | Joe Sworst | 7 | 2 | 2 | 4 |
| 3 | Jason Ministrelli | 1 | 0 | 0 | 0 |
| 4 | Case Ives | 6 | 3 | 0 | 3 |
| 5 | Bill Schilling | 2 | 1 | 0 | 1 |
| 5 | Gerry Mendiola | 1 | 0 | 0 | 0 |
| 11 | Mike Bandkau | 6 | 8 | 4 | 12 |
| 13 | Frank Sesi | 3 | 0 | 0 | 0 |
| 16 | Kevin Surtees | 2 | 0 | 0 | 0 |
| 20 | Rob Wilker | 4 | 0 | 0 | 0 |
| 21 | Dave Mendiola | 7 | 4 | 1 | 5 |
| 24 | Vince Rhodes | 2 | 0 | 0 | 0 |
| 25 | Dino Hinds | 1 | 0 | 0 | 0 |
| 29 | Jason Potts (C) | 2 | 1 | 0 | 1 |
| 81 | TJ Mendiola | 1 | 0 | 0 | 0 |
| — | Andrew Rais | 2 | 0 | 0 | 0 |
| — | Andy Blackwood | 0 | 0 | 0 | 0 |
| — | Caleb Myers | 6 | 1 | 1 | 2 |
| — | Eric Janda | 4 | 0 | 0 | 0 |
| — | Jeremiah Savage | 1 | 2 | 0 | 2 |
| — | Jon Berti | 1 | 0 | 0 | 0 |
| — | Jordan Malak | 0 | 0 | 0 | 0 |
| — | Lucas Esshaki | 4 | 1 | 1 | 2 |
| — | Luke Elia | 4 | 2 | 0 | 2 |
| — | Luke Kuza | 5 | 0 | 0 | 0 |
| — | Matthew Esshaki | 4 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record |
|---|---|---|---|
| 39 | Max Divito (G) | 7 | 5-1-1-0 |
Schedule & results
Add Wangle Dangle’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/61/schedule.icsTue, Nov 17vs Moose Knuckles9:30 PM
Tue, Nov 24vs House Tequila9:00 PM
