Cobras
Sunday · D5 League · 4-4-1-0 · 9 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | Nick Hoban | 0 | 0 | 0 | 0 |
| 6 | Anthony Carollo | 0 | 0 | 0 | 0 |
| 7 | Rick Novak | 4 | 0 | 3 | 3 |
| 8 | Aaron Hoban | 5 | 0 | 0 | 0 |
| 9 | Drew La Vinge | 7 | 1 | 2 | 3 |
| 12 | Andrew McManamon | 8 | 6 | 1 | 7 |
| 13 | James Zanetti | 3 | 2 | 3 | 5 |
| 14 | Shalien Bhatt | 3 | 0 | 0 | 0 |
| 15 | Derek Wilkes | 8 | 0 | 1 | 1 |
| 18 | Eric Chase | 0 | 0 | 0 | 0 |
| 19 | Nick Cloud | 1 | 1 | 0 | 1 |
| 20 | Jake Garner | 7 | 4 | 0 | 4 |
| 21 | Jonathan Graham | 2 | 0 | 0 | 0 |
| 22 | Pat Makowski | 3 | 1 | 2 | 3 |
| 39 | Nick Smith | 0 | 0 | 0 | 0 |
| 44 | Matt Boutorwick | 6 | 1 | 0 | 1 |
| 45 | Chuck Bajnai | 0 | 0 | 0 | 0 |
| 47 | Trevor McGregor | 6 | 0 | 0 | 0 |
| 56 | Brandon Debus | 4 | 1 | 0 | 1 |
| 66 | Michael Milani | 1 | 0 | 0 | 0 |
| 77 | Randy Novak | 1 | 0 | 0 | 0 |
| 88 | Sam Caradonna | 4 | 2 | 1 | 3 |
| 93 | Bobby Boutorwick | 0 | 0 | 0 | 0 |
| 96 | Kris Dickerson | 9 | 8 | 1 | 9 |
Goalies
| # | Player | GP | Record |
|---|---|---|---|
| 00 | Cody Crafts | 2 | 1-1-0-0 |
| 10 | Jim Booth | 7 | 3-3-1-0 |
Schedule & results
Add Cobras’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/30/schedule.icsSun, Nov 15vs Uncle Luke's Feed Store8:15 PM
Sun, Nov 22vs Ginger Kids7:00 PM
Sun, Nov 29at Bulldogs XXV6:15 PM
