Barrell Rollers
Sunday · D6 League · 3-3-1-2 · 9 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | Justin McCormack | 6 | 0 | 1 | 1 |
| 6 | Alex Hartley | 5 | 0 | 1 | 1 |
| 8 | Josh Zarra | 0 | 0 | 0 | 0 |
| 9 | Jon Hyde | 5 | 2 | 0 | 2 |
| 16 | Todd Trottier | 4 | 2 | 0 | 2 |
| 19 | Marc Havrilla | 5 | 3 | 2 | 5 |
| 26 | Chris Antonucci | 2 | 1 | 2 | 3 |
| 44 | Everett Bommarito | 7 | 1 | 6 | 7 |
| 48 | Jon Murrel | 5 | 1 | 2 | 3 |
| 66 | Phil Cote (C) | 7 | 1 | 0 | 1 |
| 69 | Carter Smith | 5 | 6 | 1 | 7 |
| 71 | Matt Frontera | 5 | 1 | 0 | 1 |
| 91 | Anthony Rice | 4 | 2 | 0 | 2 |
| 93 | Nino Righi | 7 | 2 | 3 | 5 |
| 96 | Ryan Sartorius | 3 | 2 | 1 | 3 |
| 97 | Harold Jordon | 0 | 0 | 0 | 0 |
| — | Dan Kirk | 0 | 0 | 0 | 0 |
| — | Joe Warner | 6 | 5 | 0 | 5 |
| — | John Crampton | 0 | 0 | 0 | 0 |
| — | Kevin Gillam | 0 | 0 | 0 | 0 |
| — | Kody Taverner | 0 | 0 | 0 | 0 |
| — | Mike Crampton | 0 | 0 | 0 | 0 |
| — | Robbie Pizz | 0 | 0 | 0 | 0 |
| — | Scott Stirzinger | 0 | 0 | 0 | 0 |
| — | Tarek Makled | 0 | 0 | 0 | 0 |
| — | Tyler Dink | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record |
|---|---|---|---|
| 1 | Cody Frost (G) | 4 | 2-1-0-1 |
Schedule & results
Add Barrell Rollers’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/33/schedule.icsSun, Nov 15at Hebrew Hammers9:00 PM
Sun, Nov 22at Misfits8:00 PM
Sun, Nov 29vs Angry Dragons6:30 PM
