Yeti Squad
Sunday · D4 League · 5-4-0-0 · 10 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 3 | Sean Brown | 5 | 2 | 1 | 3 |
| 8 | Trevor Trueblood | 7 | 0 | 2 | 2 |
| 9 | Pat Skinner | 3 | 0 | 1 | 1 |
| 10 | David Jubb | 3 | 1 | 0 | 1 |
| 11 | Ryan Rob | 6 | 0 | 2 | 2 |
| 12 | Bryan Davis | 0 | 0 | 0 | 0 |
| 13 | Devin Cragin | 7 | 3 | 1 | 4 |
| 13 | Shawn Serapilia | 0 | 0 | 0 | 0 |
| 14 | Chris Tachoir | 7 | 0 | 0 | 0 |
| 14 | Chris Burke | 3 | 2 | 1 | 3 |
| 16 | Steve Knoblock (C) | 8 | 4 | 1 | 5 |
| 17 | Max Bultman | 7 | 3 | 4 | 7 |
| 17 | Mike Young | 0 | 0 | 0 | 0 |
| 19 | Steve Schefler | 4 | 0 | 1 | 1 |
| 19 | Eric Dutzy | 0 | 0 | 0 | 0 |
| 19 | George Morris | 0 | 0 | 0 | 0 |
| 21 | Ian Everett | 0 | 0 | 0 | 0 |
| 22 | Mike Knoblock | 7 | 2 | 3 | 5 |
| 23 | John Hickman | 0 | 0 | 0 | 0 |
| 25 | Eric Elkins | 6 | 0 | 2 | 2 |
| 36 | Chris Skinner | 8 | 0 | 1 | 1 |
| 44 | Stephen Phipps | 2 | 1 | 1 | 2 |
| 66 | Chris Becker | 7 | 5 | 3 | 8 |
| 77 | Nick Mannino | 0 | 0 | 0 | 0 |
| 93 | Jonathan Becker | 7 | 3 | 1 | 4 |
Schedule & results
Add Yeti Squad’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/27/schedule.icsSun, Nov 15at D Leaguers7:15 PM
Sun, Nov 22vs Wayne Law6:30 PM
Sun, Nov 29vs Dusty Blades5:30 PM
