Solar Bears
Wednesday · C League · 8-2-0-0 · 16 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 0 | Josh Sternberg | 8 | 3 | 6 | 9 |
| 1 | Mike Maciag | 3 | 0 | 0 | 0 |
| 4 | Paul Johnson | 7 | 1 | 1 | 2 |
| 5 | Evan Root | 6 | 3 | 3 | 6 |
| 7 | David Rutkowski | 3 | 2 | 0 | 2 |
| 8 | Luke Braun | 8 | 5 | 1 | 6 |
| 9 | Jacob Mastropaolo | 8 | 7 | 4 | 11 |
| 12 | Dan Parsell | 1 | 0 | 0 | 0 |
| 13 | Shaun Eisenmenger | 8 | 3 | 2 | 5 |
| 14 | Dan Weaver | 6 | 3 | 2 | 5 |
| 16 | Ryan Collins | 2 | 0 | 0 | 0 |
| 17 | John Denison | 5 | 0 | 1 | 1 |
| 19 | James Bertrand | 9 | 2 | 3 | 5 |
| 21 | Peter Rodecki | 3 | 1 | 2 | 3 |
| 24 | Drake Braun | 9 | 7 | 4 | 11 |
| — | Adam York | 0 | 0 | 0 | 0 |
| — | Al Prysianzniuk | 0 | 0 | 0 | 0 |
| — | Brandon Ramsey | 0 | 0 | 0 | 0 |
| — | Chris Jetts | 0 | 0 | 0 | 0 |
| — | Eric Schwegman | 0 | 0 | 0 | 0 |
| — | John Parrish | 3 | 0 | 2 | 2 |
| — | Josh Butler | 2 | 0 | 0 | 0 |
| — | Nick Dingwall | 0 | 0 | 0 | 0 |
| — | Nick Manzo | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record |
|---|---|---|---|
| — | G Nick Santi G | 0 | 0-0-0-0 |
| — | G Todd Denike G | 0 | 0-0-0-0 |
| — | Henry Ellenbogen G | 2 | 1-1-0-0 |
| — | Mike Littlefield G | 5 | 4-1-0-0 |
Schedule & results
Add Solar Bears’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/98/schedule.icsWed, Nov 18vs Puck Dynasty (Wed)11:15 PM
Wed, Nov 25vs Anchormen11:15 PM
