Detroit Penguins
Wednesday · D3 League · 9-1-0-0 · 18 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 1 | Vince Dinverno | 4 | 0 | 1 | 1 |
| 2 | James Clapp | 3 | 2 | 0 | 2 |
| 3 | Terry Molbey | 4 | 1 | 3 | 4 |
| 4 | Ryan Savage | 7 | 4 | 0 | 4 |
| 5 | Chris Balagna | 8 | 3 | 1 | 4 |
| 7 | Connor Gipson | 8 | 1 | 1 | 2 |
| 10 | Jason Messer | 5 | 3 | 2 | 5 |
| 11 | Noah Shemani | 9 | 5 | 6 | 11 |
| 13 | John Makinen | 7 | 1 | 1 | 2 |
| 16 | John Vlajkov | 0 | 0 | 0 | 0 |
| 22 | Kyle McCauley | 3 | 0 | 1 | 1 |
| 25 | Bryce Allain | 7 | 8 | 0 | 8 |
| 26 | Matthew Daschke | 7 | 5 | 0 | 5 |
| 27 | Jeff Bishop | 0 | 0 | 0 | 0 |
| 29 | Lorenzo Vitale | 0 | 0 | 0 | 0 |
| 53 | Barry Kreger | 10 | 2 | 3 | 5 |
| 55 | Cullen Witkowski | 4 | 3 | 3 | 6 |
| 66 | Quest Bigalow | 4 | 2 | 3 | 5 |
| 90 | Kirk Hodges | 0 | 0 | 0 | 0 |
| 91 | Logan Berns | 5 | 3 | 1 | 4 |
| 92 | Tyler Dinkins | 7 | 2 | 2 | 4 |
| 96 | Eric Nawrocki | 0 | 0 | 0 | 0 |
| 97 | Cameron Messer | 0 | 0 | 0 | 0 |
| — | Josh Brown | 1 | 0 | 1 | 1 |
| — | Stevon Behnke | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record |
|---|---|---|---|
| — | John Williams | 4 | 3-1-0-0 |
Schedule & results
Add Detroit Penguins’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/76/schedule.icsWed, Nov 18vs Brews Brothers11:00 PM
Wed, Nov 25at Original 610:15 PM
