Magna
Wednesday · D3 League · 3-5-2-0 · 8 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 7 | Alec Bartoy | 1 | 0 | 0 | 0 |
| 8 | Stephen Lawrie | 1 | 0 | 0 | 0 |
| 10 | Alex Goutis | 9 | 13 | 3 | 16 |
| 12 | Mark Caron | 0 | 0 | 0 | 0 |
| 17 | Matt Lambert | 0 | 0 | 0 | 0 |
| 18 | Ralf Kissling | 10 | 1 | 0 | 1 |
| 19 | Paul Karolak | 0 | 0 | 0 | 0 |
| 22 | Kit Mastroberto | 6 | 0 | 0 | 0 |
| 22 | Tom McCandlish | 4 | 0 | 1 | 1 |
| 54 | Sean Atkinson | 0 | 0 | 0 | 0 |
| 69 | Chris Sinani | 0 | 0 | 0 | 0 |
| 70 | Dana Roosen | 9 | 3 | 2 | 5 |
| 71 | Brian Winden | 8 | 0 | 1 | 1 |
| 87 | JanRaymond Macaspac | 2 | 1 | 1 | 2 |
| 88 | Ken Firth | 8 | 1 | 1 | 2 |
| — | Derek Billis | 9 | 2 | 0 | 2 |
| — | Flayer Kellan | 2 | 1 | 0 | 1 |
| — | Frank Eupizi | 5 | 0 | 0 | 0 |
| — | Frank Eupizi | 3 | 0 | 1 | 1 |
| — | Hunter Webb | 2 | 0 | 1 | 1 |
| — | Kevin McEvoy | 3 | 0 | 0 | 0 |
| — | Matt Miller | 0 | 0 | 0 | 0 |
| — | Noah Luck | 6 | 0 | 1 | 1 |
| — | Thomas Renault | 0 | 0 | 0 | 0 |
| — | Tim Eis | 0 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record |
|---|---|---|---|
| — | Evan Grathwohl G | 5 | 1-3-1-0 |
| — | Jordan Antoski G | 0 | 0-0-0-0 |
| — | Robert Goalie G | 0 | 0-0-0-0 |
Schedule & results
Add Magna’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/79/schedule.icsWed, Nov 18vs Original 610:15 PM
Wed, Nov 25at Bolts10:15 PM
