Only Dans
Friday · D2 League · 2-4-2-1 · 7 pts
Roster
| # | Player | GP | G | A | P |
|---|---|---|---|---|---|
| 0 | Chris Olson | 0 | 0 | 0 | 0 |
| 1 | Tyler Richardson | 1 | 1 | 0 | 1 |
| 1 | Gavin Gretel | 0 | 0 | 0 | 0 |
| 3 | Alex Mitten | 0 | 0 | 0 | 0 |
| 5 | Josh Chapman | 0 | 0 | 0 | 0 |
| 7 | Mack Elder | 7 | 3 | 1 | 4 |
| 8 | Mike Duche | 4 | 0 | 1 | 1 |
| 9 | Robbie Davis | 1 | 0 | 0 | 0 |
| 10 | Rob Davis | 0 | 0 | 0 | 0 |
| 13 | Tommy Briggs | 7 | 6 | 2 | 8 |
| 14 | Tyler Teneyck | 7 | 1 | 3 | 4 |
| 16 | Mike Barr | 1 | 1 | 0 | 1 |
| 16 | Corey Moore | 4 | 1 | 0 | 1 |
| 17 | Mike Koss | 9 | 3 | 0 | 3 |
| 22 | Devin Thomas | 6 | 0 | 0 | 0 |
| 24 | Chris Gaedcke | 2 | 0 | 0 | 0 |
| 24 | Cass Wojnowski | 1 | 0 | 0 | 0 |
| 25 | Jason Kilijanski | 8 | 6 | 3 | 9 |
| 27 | Danny Ewart | 6 | 0 | 5 | 5 |
| 44 | Jason Gretel (C) | 7 | 2 | 0 | 2 |
| 55 | Tyler Boelter | 6 | 5 | 1 | 6 |
| 99 | Josh Zyrowski | 0 | 0 | 0 | 0 |
| — | Tom Kendro | 1 | 0 | 0 | 0 |
Goalies
| # | Player | GP | Record |
|---|---|---|---|
| 20 | Greg Sutter (G) | 6 | 1-3-1-1 |
| 31 | Dustin Walton G | 5 | 0-3-1-1 |
Schedule & results
Add Only Dans’s games to your calendar
Your calendar re-checks this link on its own, so a game we move shows up moved. Apps do not refresh instantly, though — check the schedule page for anything changing today.
In Google Calendar, use “Other calendars → From URL” and paste this:
https://www.troyadulthockeyleague.com/teams/97/schedule.icsFri, Nov 13vs Marksmen10:30 PM
Fri, Nov 20at Netstix and Chill9:30 PM
Fri, Nov 27at Twig Eaters8:00 PM
