Suspensions
| Player | Team | Infraction | Games | Eligible to return |
|---|---|---|---|---|
| Clint Bess | Bloomfield Twp Fire | GM Leaving Bench | 1 | Sun, Nov 15 |
| James Balagna | Bloomfield Twp Fire | GM Leaving Bench | 1 | Sun, Nov 15 |
| Kyle Cummings | Bloomfield Twp Fire | GM Leaving Bench | 1 | Sun, Nov 15 |
| Steve Perkins | Bloomfield Twp Fire | GM Leaving Bench | 1 | Sun, Nov 15 |
| Brad Merola | Bloomfield Twp Fire | GM Leaving Bench | 1 | Sun, Nov 15 |
| Matt Perkins | Bloomfield Twp Fire | GM Unsportsmanlike | 1 | Sun, Nov 15 |
| Nick Soley | Bloomfield Twp Fire | GM Roughing | 1 | Sun, Nov 15 |
| Stewart DeLange | Moose Knuckles | 3 GM - Handshake Line | 5 | Tue, Nov 17 |
| Ryan Thiesen | StockBrokers.com | 2 GM (Roughing) | 2 | Sun, Nov 22 |
Fighting majors and misconducts entered on a scoresheet are flagged for league review automatically. Suspensions are posted here once ruled on.
